|
|
|
| Name: | Sarah |
Birthdate: |
Tuesday 01 April 1975 |
||||
| Place: | Adelaide SA | ||||
| AUSTRALIA | Local time: | 20:01 | |||
| Long: | 138e35 | GMT: | 10:31 | House System: | Placidus |
| Lat:
|
34s55
|
Sid time:
|
08:22:00
|
Zodiac:
|
Tropical
|
|
|
|
|
Planet |
Sign |
Degrees |
House |
Motion |
Sun |
Aries |
11° |
|
04' |
37 |
|
Direct |
| Moon | Sagittarius | 16° | 50' | 31 | 01 (end of)* | Direct | |
| Mercury | Pisces | 24° | 34' | 24 | 05 | Direct | |
| Venus | Taurus | 15° | 07' | 17 | 06 | Direct | |
| Mars | Aquarius | 22° | 06' | 31 | 04 | Direct | |
| Jupiter | Aries | 03° | 19' | 23 | 05 | Direct | |
| Saturn | Cancer | 12° | 14' | 49 | 09 | Direct | |
| Uranus | Scorpio | 01° | 16' | 05 | 12 | Retrograde | |
| Neptune | Sagittarius | 11° | 42' | 28 | 01 | Retrograde | |
| Pluto | Libra | 07° | 48' | 23 | 12 | Retrograde | |
| Moon's True Node | Sagittarius | 02° | 10' | 33 | 01 | Direct |
*A Planet positioned at the end of a House is interpreted in the next House. |
| Moon interpreted in 2nd House. |
|
|
|
HOUSE CUSPS |
Position |
Sign |
Degrees |
Position |
Sign |
Degrees |
Ascendant |
Scorpio |
21° |
03' |
33 |
Descendant |
Taurus |
21° |
03' |
33 |
||
| 02 | Sagittarius | 17° | 58' | 36 | 08 | Gemini | 17° | 58' | 36 | ||
| 03 | Capricorn | 10° | 20' | 50 | 09 | Cancer | 10° | 20' | 50 | ||
| IC | Aquarius | 03° | 12' | 03 | MC | Leo | 03° | 12' | 03 | ||
| 05 | Pisces | 00° | 47' | 59 | 11 | Virgo | 00° | 47' | 59 | ||
| 06 | Aries | 07° | 29' | 53 | 12 | Libra | 07° | 29' | 53 |
| Ascendant = 1st House Cusp I C (Imum Coeli) = 4th House Cusp |
Descendant = 7th House Cusp MC (Medium Coeli) = 10th House Cusp |
| Intercepted Signs: |
Nil |
|
|
|
MAJOR ASPECTS |
Sun Trine Moon |
degrees of orb 5° 46' |
| Sun Conjunction Jupiter | 7° 45' |
| Sun Square Saturn | 1° 10' |
| Sun Trine Neptune | 0° 38' |
| Sun Opposition Pluto | 3° 16' |
| Sun Trine MC | 7° 53' |
| Moon Square Mercury | 7° 44' |
| Moon Quincunx Venus | 1° 43' |
| Moon Sextile Mars | 5° 16' |
| Moon Conjunction Neptune | 5° 08' |
| Mercury Conjunction Jupiter | 8° 45' |
| Mercury Trine Ascendant | 3° 31' |
| Mercury Trine MC | 8° 38' |
| Venus Square Mars | 6° 59' |
| Venus Sextile Saturn | 2° 52' |
| Venus Opposition Ascendant | 5° 56' |
| Mars Trine Uranus | 9° 10' |
| Mars Square Ascendant | 1° 03' |
| Jupiter Square Saturn | 8° 55' |
| Jupiter Quincunx Uranus | 2° 03' |
| Jupiter Trine Neptune | 8° 23' |
| Jupiter Opposition Pluto | 4° 29' |
| Jupiter Trine Moon's True Node | 1° 09' |
| Jupiter Trine MC | 0° 07' |
| Saturn Quincunx Neptune | 0° 32' |
| Saturn Square Pluto | 4° 26' |
| Saturn Trine Ascendant | 8° 49' |
| Uranus Square MC | 1° 56' |
| Neptune Sextile Pluto | 3° 54' |
| Neptune Trine MC | 8° 30' |
| Pluto Sextile MC | 4° 36' |
| Moon's True Node Trine MC | 1° 01' |
Quincunx aspect also referred to as inconjunct
|
orb = deviation from exact aspect angle
|
|
|
|
|
|
|
|
|
Fire |
4 |
11 |
| Earth | 1 | 3 |
| Air | 2 | 4 |
| Water | 3 + Ascendant | 10 |
|
|
|
|
|
|
Cardinal |
4 |
9 |
| Fixed | 3 + Ascendant | 11 |
| Mutable | 3 | 8 |
|
|
|
|