subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

About us

New Board for 2006/2007/2008

A new board was selected from the state of Victoria for the years 2006, 2007 and 2008. First row from the left: Ints Tumilovics (Information), Astra Sala (Care), Juris Mellens (Chairman), Dzidra Cekulina (Secretary). Second row: Aleksandrs Grimms (Deputy Chairman), Markus Draguns (Youth) and Gunta Vagare (Finance). Absent from the picture is Irena Ziedare (Chairwoman Ladies auxilary).

©2006 Daugavas Vanagi Austrālijas Valde