Men's Trophy Winners for 2001
| Presidents Trophy | Sue McIvor |
| SL2 Best & Fairest | Craig Hardham |
| SL2 Runner Up | Mitchell Smith |
| PA Best & Fairest | Jason Davidson |
| PA Runner Up | Harley Over |
| PB Best & Fairest | Sam Waters & Phil Gibson |
| PB Runner Up | n/a |
| M1E Best & Fairest | Michael Sleeth |
| M1E Runner Up | Matthew Harvey |
| M2S Best & Fairest | Stephen Pendry |
| M2S Runner Up | Liam Bence |
| M4S Best & Fairest | James O'Connell |
| M4S Runner Up | Allen Burton & Graham Styles |
| M4S Premiers |
Allen Burton (C), Andrew Edwards, Casey Alexander, Craig Milne, Gary Bradshaw, Graham Styles, Grant Lonsdale, James O'Connell, Ken Walker, Owen Alcorn, Robert "Kooka" Jones, Ron Noé, Ross Farmer, Shaun Luzan, Simon Meysztowicz, Simon Hancock (VC) |
| Veterans A Grade B&F | David McPherson |
| Veterans A Grade R/U | Julian Jones |
| Veterans C Grade B&F | Peter Binks |
| Veterans C Grade R/U | John Kastelic |
| Veterans D Grade B&F | Sue McIvor |
| Veterans D Grade R/U | Ross Farmer |
| Life Members | Ross Farmer, Ron Noé, Linda Ward |
| Men's Trophy Winners for 2002 | |
Click HERE to return to "MDHC" Homepage.
Moorabbin Districts Hockey Club
Inc. 1997
Page created by: Gary Simmons,
Moorabbin Districts Hockey Club
Last Updated: 18 October 2002