Junior Section Trophy Winners for 2000.
| 1. BEST TEAM MEMBER AWARDS:- | 2. COACH'S AWARDS:- | |
| UNDER 11 A | RYAN CIRIELLO | PETER HARVEY |
| UNDER 13 A | STEVEN DEMPSTER | DANIEL GRIBBIN |
| UNDER 13 SOUTH | RYAN WITHERS, SHANE CAMPBELL |
MATTHEW FITZGIBBON |
| UNDER 13 A GIRLS | JESSIE MORPHET | KIMBERLEY ONG |
| UNDER 15 A | BRETT DEMPSTER | MATTHEW HARVEY |
| UNDER 15 SOUTH | TIM DALE | LUKE OSBORNE |
| UNDER 15 A GIRLS | SARAH LAWRENCE | LAURA ANDREWS |
| UNDER 17 A | WARWICK BAKER | SHAWN DAVIES |
| UNDER 17 A GIRLS | SARAH ASHWORTH | KATHERINE REDMOND |
| UNDER 17 South GIRLS | NICOLA KAUMEYER | JOANNE MARASHLI |
| 3. BEST and FAIREST JUNIOR AWARD:- |
LAUREN STEVENSON CRAIG HARDHAM |
|
| 4. STATE REPRESENTATIVES:- | |
| VWHA Under 18 Womens: | Lauren Stevenson (Goalie) |
| VSSSA Under 16 Girls: | Alisia Simmons |
| VSSSA Under 16 Girls: | Sarah Ashworth |
| VJHA Under 16 Girls: | Traleen Neil |
| VJHA Under 15 Boys: | Ian Smyth |
| VJHA Under 15 Boys: | Brent Scales |
| VJHA Under 15 Boys: | Stephen Stuart |
| VJHA Under 15 Boys: | Brett Dempster |
| VJHA Under 14 Girls: | Jessie Morphet |
| VPSSA Under 12 Schoolboys: | Liam Bence |
| VPSSA Under 12 Schoolboys: | Robert Ziebell |
| 5. JUNIOR MOTHER'S TROPHY:- | SUE MCIVOR |
| 6. SERVICES TO JUNIOR SECTION:- | MICK DUFFIELD |
| 7. JUST HOCKEY SPORTSMANSHIP AWARD:- | AMY MCKAY |
| 8. PREMIERSHIP MEDALS:- | |
| UNDER 15 A Boys: | |
| Jim Galanos - Coach | Rob Graham - Assistant Coach |
| Lisa Dempster - Team Manager | |
| Brent Scales - Captain | Ian Smyth - Captain |
| Stephen Stuart - Vice Capt. | Chris Ciriello |
| Greg Beckmann | Brett Dempster |
| Steven Hopkins | Matthew Harvey |
| Alisia Simmons | Dwight Hulme |
| Traleen Neil | Brett Ziebell |
| Chris Griffiths | |
| UNDER 15 South Boys: | |
| Tim McMahon - Coach | Travis Murray - Assistant Coach |
| Maria Bywater - Team Manager | |
| Tim Dale - Captain | Andrew Johnson |
| Simon Liversidge | Piet Bywater |
| Robert Menzies | Simon McGuinness |
| Luke Osborne | Owen Parry |
| Brendan Westhorpe | Karl Muller |
| Andrew Younger | Ian Brady |
| Justin D’Offay | Leigh Elliott |
| 9. UNDER 17 GAME MEDALS:- | ||
| Name | Years | Games |
| WARWICK BAKER | 1993 - 2000 | 105 |
| CRAIG HARDHAM | 1992 - 2000 | 163 |
| ALASTAIR McKENNA | 1996 - 2000 | 64 |
| SIMON MOODY | 1999 - 2000 | 31 |
| MICHAEL O’BRIEN | 1992 - 2000 | 111 |
| CATHERINE CHEONG | 1993 - 2000 | 130 |
| AMY McKAY | 1991 - 2000 | 174 |
| ELIZABETH NELMS | 2000 | 13 |
| EMMA PHILLIPS | 1995 - 2000 | 89 |
| JENNY SMITH | 1992 - 2000 | 157 |
| LAUREN STEVENSON | 1996 - 2000 | 91 |
| 10. MANAGERS AWARDS:. | ||
| U11A - C. Harvey | U13A - C. Harvey | U13S - M. Andrews |
| U13AG - H. Morphet | U15A - L. Dempster | U15S - M. Bywater |
| U15AG - N. Jeanes | U17A - J. Baker | U17AG - G. Stevenson |
| U17 SG - A. Kenny | ||
Click HERE to
return to "MDHC" Homepage.
Moorabbin Districts Hockey Club Inc. 1997
Page created by: Gary Simmons, Moorabbin
Districts Hockey Club
Last Updated: 10 October 2000