Annual Golf Day Winners
| Year | Callaway Handicap | Gross | Venue | NAGA | |
| 1st | 1991 | Cameron Hunter | John Purcell | Mornington | |
| 2nd | 1992 | John Purcell | John Purcell | Portsea | |
| 3rd | 1993 | Brian Paxton | Steven Purcell | Beacon Hills | |
| 4th | 1994 | Steven Purcell | Steven Purcell | The Dunes | Steven Maguire |
| 5th | 1995 | Steven Maguire | Steven Maguire | Devils Bend | |
| 6th | 1996 | Grant Lonsdale | Grant Lonsdale | Eagle Ridge | Paul Beckmann |
| 7th | 1997 | Jason Simmons | Jason Simmons | The Dunes | Craig Milne |
| 8th | 1998 | Jason Simmons | Jason Simmons | Flinders | Craig Milne |
| 9th | 1999 | Gary Simmons | Jason Simmons | Mornington | Craig Milne |
| 10th | 2000 | Steven Maguire | Andrew Layzell | Rosebud | Michael Shipton |
| 11th | 2001 | Andrew Layzell | Andrew Layzell | Berwick-Montuna | Noel Maguire |
| 12th | 2002 | Andrew Layzell | Gary Simmons | Flinders | Craig Milne |
Played November each year at a Peninsula course.
For details contact John Purcell on 0418 565 385.
This years event was held
in perfect conditions, sunny with a slight breeze. We welcomed four of our
lady members this year for the first time for many years. Craig Milne (Lard)
was back in form again this year, easily taking out the N.A.G.A. The shot of the
day had to be from Lachlan Hart (aged 7) on the 18th. who out drove Allen.
We told Allen he could use Lachlan's ball if he wanted to save the
embarrassment!
Thanks
to the Fraser's for lunch and everyone who attended for their support.
See you next year!
Click HERE to return to "MDHC" Homepage.
Moorabbin Districts Hockey Club
Inc. 1997
Page created by: Gary Simmons,
Moorabbin Districts Hockey Club
Last Updated: 2 December 2002