

| 1 | TCPMUX | TCP Port Service Multiplexer |
| 5 | RJE | Remote Job Entry |
| 7 | ECHO | Echo |
| 9 | DISCARD | Discard |
| 11 | USERS | Active Users |
| 13 | DAYTIME | Daytime |
| 17 | Quote | Quotation of the Day |
| 19 | CHARGEN | Character generator |
| 20 | FTP-DATA | File Transfer Protocol - Data |
| 21 | FTP | File Transfer Protocol - Control |
| 23 | TELNET | Telnet |
| 25 | SMTP | Simple Mail Transfer Protocol |
| 27 | NSW-FE | NSW User System Front End |
| 29 | MSG-ICP | MSG-ICP |
| 31 | MSG-AUTH | MSG Authentication |
| 33 | DSP | Display Support Protocol |
| 35 | Private Print Servers | |
| 37 | TIME | Time |
| 39 | RLP | Resource Location Protocol |
| 41 | GRAPHICS | Graphics |
| 42 | NAMESERV | Host Name Server |
| 43 | NICNAME | Who Is |
| 49 | LOGIN | Login Host Protocol |
| 53 | DOMAIN | Domain Name Server |
| 67 | BOOTPS | Bootstrap Protocol Server |
| 68 | BOOTPC | Bootstrap Protocol Client |
| 69 | TFTP | Trivial File Transfer Protocol |
| 79 | FINGER | Finger |
| 101 | HOSTNAME | NIC Host Name Server |
| 102 | ISO-TSAP | ISO TSAP |
| 103 | X400 | X.400 |
| 104 | X400SND | X.400 SND |
| 105 | CSNET-NS | CSNET Mailbox Name Server |
| 109 | POP2 | Post Office Protocol v2 |
| 110 | POP3 | Post Office Protocol v3 |
| 111 | RPC | Sun RPC Portmap |
| 137 | NETBIOS-NS | NETBIOS Name Server |
| 138 | NETBIOS-DG | NETBIOS Datagram Service |
| 139 | NETBIOS-SS | NETBIOS Session Service |
| 146 | ISO-TP0 | ISO TP0 |
| 147 | ISO-IP | ISO IP |
| 150 | SQL-NET | SQL NET |
| 153 | SGMP | SGMP |
| 156 | SQLSRV | SQL Service |
| 160 | SGMP-TRAPS | SGMP TRAPS |
| 161 | SNMP | SNMP |
| 162 | SNMPTRAP | SNMPTRAP |
| 163 | CMIP-MANAGE | CMIP/TCP Manager |
| 164 | CMIP-AGENT | CMIP/TCP Agent |
| 165 | XNS-Courier | Xerox |
| 179 | BGP | Border Gateway Protocol |



| ABORT | Local connection name. |
| ACTIVE-OPEN | Local port, remote socket. |
| Optional: ULP timeout, timeout action, precedence, security, options | |
| ACTIVE-OPEN-WITH-DATA | Source port, destination socket, data, data length, push flag, urgent flag |
| Optional: ULP timeout, timeout action, precedence, security | |
| ALLOCATE | Local connection name, data length |
| CLOSE | Local connection name |
| FULL-PASSIVE-OPEN | Local port, destination socket |
| Optional: ULP timeout, timeout action, precedence, security, options | |
| RECEIVE | Local connection name, buffer address, byte count, push flag, urgent flag |
| SEND | Local connection name, buffer address, data length, push flag, urgent flag |
| Optional: ULP timeout, timeout action | |
| STATUS | Local connection name |
| UNSPECIFIED-PASSIVE-OPEN | Local port |
| Optional: ULP timeout, timeout action, precedence, security, options | |
| CLOSING | Local connection name |
| DELIVER | Local connection name, buffer address, data length, urgent flag |
| ERROR | Local connection name, error description |
| OPEN-FAILURE | Local connection name |
| OPEN-ID | Local connection name, remote socket, destination address |
| OPEN-SUCCESS | Local connection name |
| STATUS RESPONSE | Local connection name, source port, source address, remote socket, connection state, receive window, send window, amount waiting ACK, amount waiting receipt, urgent mode, precedence, security, timeout, timeout action |
| TERMINATE | Local connection name, description |
| SND.UNA | Send Unacknowledged |
| SND.NXT | Send Next |
| SND.WND | Send Window |
| SND.UP | Sequence number of last urgent set |
| SND.WL1 | Sequence number for last window update |
| SND.WL2 | Acknowledgment number for last window update |
| SND.PUSH | Sequence number of last pushed set |
| ISS | Initial send sequence number |
| RCV.NXT | Sequence number of next received set |
| RCV.WND | Number of sets that can be received |
| RCV.UP | Sequence number of last urgent data |
| RCV.IRS | Initial receive sequence number |

| 0 | End of option list |
| 1 | No operation |
| 2 | Maximum segment size |





Click here to go back to my Technical Page
To go back to my previous page, please press
or
to go back to my Home Page, or even
to goto my next page.
This page has been accessedtimes.