| Quality of Service (QoS) Class | Timing Delay & Cell Loss Parameters Attribute | Typical Applications (Traffic type) |
| CBR | Stringent | Voice, circuit emulation |
| VBR-RT | Strict | Real-time video and audio |
| VBR-NRT | Average | Broadcast video |
| Mission critical data, frame relay interworking | ||
| ABR, UBR | Low | Bursty data traffic, LANs |





| PCR | SCR | MBS |
| 300 | 150 | 32 |
| 600 | 300 | 32 |
| 1000 | 500 | 32 |
| 1500 | 750 | 32 |
| 2000 | 1000 | 32 |
| PCR | SCR | MBS |
| 25 | 20 | 15 |
| 25 | 20 | 30 |
| 50 | 25 | 15 |
| 50 | 25 | 30 |
| 100 | 50 | 15 |
| 100 | 50 | 30 |
| 100 | 75 | 15 |
| 100 | 75 | 30 |

| PCR | SCR | MBS |
| 2000 | 1000 | 32 |
| 4000 | 2000 | 32 |
| 6000 | 3000 | 32 |
| 8000 | 4000 | 32 |
| 10000 | 5000 | 32 |


Click here to go back to my Home Page
This page has been accessedtimes.
Last revised: Sunday, 21 June 1998